skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 232

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM
15 Alaina Steck UPENN 14 4 9 13 1 2 0 10
29 Ainsley Rexford UPENN 14 14 13 27 0 2 0 6
20 Katie Piotrzkowski UPENN 14 7 8 15 1 0 0 0
13 Anna Camara UPENN 14 1 9 10 0 0 0 0
2 Salsabeel Hodge UPENN 14 8 10 18 2 1 0 6
25 Charlotte Williams UPENN 13 7 4 11 1 0 0 2
9 Brooke Weller UPENN 13 19 15 34 0 2 2 2
1 Catalina Hiller UPENN 13 32 12 44 1 0 0 12
22 Danielle Devinney WCU 13 1 2 3 0 0 0 0
7 Annika Klombers WCU 13 2 8 10 0 0 0 14
10 Hannah Jacobi WCU 13 7 3 10 1 0 0 12
7 Kiran Flieg ROWAN 12 2 1 3 0 0 0 2
8 Sofia Probst ROWAN 12 3 2 5 1 0 1 4
3 Claire Meehan ROWAN 12 5 5 10 0 1 0 21
5 Joanna Fisch UPENN 12 2 4 6 0 0 0 0
18 Sydney Danyo ROWAN 12 1 2 3 0 0 0 5
20 Kyla Kane WCU 12 4 2 6 0 0 0 12
10 Annabella Knavel ROWAN 12 6 2 8 2 0 0 8
13 Micaiah Tinklenberg ROWAN 12 5 4 9 2 0 0 4
15 Maggie Bowman ROWAN 12 1 9 10 0 3 0 4
4 Kiersten Martin WCU 12 6 3 9 0 0 0 2
9 Samantha Bucci WCU 12 4 4 8 2 0 0 4
11 Ryley Brown WCU 12 16 3 19 2 2 1 10
15 Madison Gaddy LIBRTY 11 0 5 5 0 0 0 0
28 Aleanna Skogsholm UMD 11 3 3 6 1 0 0 16
6 Eileen Kilkeary UMD 11 3 2 5 1 0 1 4
10 Elizabeth Braun UMD 11 4 2 6 1 0 0 2
21 Lena Mastracci UMD 11 1 0 1 0 0 0 0
14 Grace Wildberger UMD 11 7 2 9 1 0 0 10
21 Jessica Wesnofske ROWAN 11 3 0 3 0 0 1 0

Page 1 of 8

Displaying Results 1 - 30 of 232

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Sarah DiRusso UPENN 13 734:03 9 4 0 192 143 49 4.01 .745 1
40 Savannah Thomason ROWAN 12 457:41 3 5 0 222 191 31 4.06 .860 1
35 Dallas Hainsworth ROWAN 12 267:19 0 4 0 194 167 27 6.06 .861 0
33 Sidney Molnar UMD 11 481:43 2 6 0 231 209 22 2.74 .905 0
10 Hannah Jacobi WCU 11 60:00 1 0 0 35 28 7 7.00 .800 0
30 Abigail Hodsden LIBRTY 11 366:43 3 3 0 141 131 10 1.64 .929 1
1 Diana Pivirotto NAVY 10 604:41 8 2 0 232 214 18 1.79 .922 2
31 Kelly Connor WCU 10 591:00 4 6 0 309 209 100 10.15 .676 0
1 Kylie Mebs LIBRTY 9 305:00 3 1 1 134 128 6 1.18 .955 2
30 Madeleine Boyle DEL 8 404:41 4 3 0 147 134 13 1.93 .912 2
30 Jessica Bleeker MC 8 480:00 5 3 0 206 147 59 7.38 .714 0
8 Nadia Balduf VIL 7 428:03 5 1 1 148 127 21 2.94 .858 0
31 Caelie McFadden DEL 7 50:51 1 0 0 16 15 1 1.18 .938 0
30 Elle Schanzer UMD 6 180:00 0 3 0 125 110 15 5.00 .880 0
31 Grace Ryan LOYOLA 5 291:00 1 4 0 136 84 52 10.72 .618 1
35 Jenna Amato IUP 5 153:00 0 3 0 191 155 36 14.12 .812 0
37 Audrey Confer IUP 5 102:00 0 2 0 114 88 26 15.29 .772 0
54 Talyson Mellott S.ROCK 5 0:00 0 0 0 10 7 3 0.00 .700 0
1 Sydney Butler DEL 4 106:14 2 0 0 16 12 4 2.26 .750 0
12 Veanna Vivirito S.ROCK 4 231:00 2 2 0 94 57 37 9.61 .606 0
17 Meghan Odon S.ROCK 4 222:00 3 1 0 71 49 22 5.95 .690 0
Greta Magnuson LAF 4 222:00 0 4 0 223 180 43 11.62 .807 0
27 Abby Manzewitsch LIBRTY 4 0:00 0 0 0 0 0 0 0.00 .000 0
13 Molly Rosenzweig DEL 3 42:55 0 0 0 3 3 0 0.00 1.000 0
30 Hayley Hayden UPENN 2 100:00 1 0 0 6 5 1 0.60 .833 1
31 Claudia Valentine LOYOLA 2 120:00 0 2 0 48 22 26 13.00 .458 0
46/6 Grace Cannon LOYOLA 1 0:00 0 0 0 0 0 0 0.00 .000 0
82 Sadie Nattress VIL 1 0:00 0 0 0 0 0 0 0.00 .000 0
22 Nadia DiNatale VIL 1 60:00 1 0 0 16 13 3 3.00 .812 0
61 Alyssa Morrison S.ROCK 1 51:00 1 0 0 15 14 1 1.18 .933 0

Page 1 of 2

Displaying Results 1 - 30 of 34