skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM
16 Tryssa de Ruyter UPENN 2 1 1 2 0 0 0 0
82 Sadie Nattress VIL 2 0 0 0 0 0 0 2
28 Elise Payne VIL 2 2 1 3 0 0 1 0
9 Brooke Weller UPENN 2 5 1 6 1 0 0 4
9 Austen Elvekrog VIL 2 0 0 0 0 0 0 0
42 Adrianna Tumminello VIL 2 0 0 0 0 0 0 2
21 Fiona Power UPENN 2 5 2 7 0 0 0 2
4 Annalise Monopoli VIL 2 2 0 2 0 0 0 0
6 Caitlyn Knowles VIL 2 0 0 0 0 0 0 0
25 Charlotte Williams UPENN 2 1 1 2 1 0 0 0
23 Tara Seewaldt VIL 2 0 1 1 0 0 0 0
7 Camryn Browne VIL 2 1 0 1 0 0 0 2
18 Ashley Hill UMD 2 0 1 1 0 0 0 2
2 Salsabeel Hodge UPENN 2 3 3 6 0 2 0 2
16 Michelle Reynoso UMD 2 0 1 1 0 0 0 2
1 Catalina Hiller UPENN 2 4 5 9 1 0 0 0
29 Ainsley Rexford UPENN 2 0 4 4 0 3 0 0
12 Pierce Haider UPENN 2 3 1 4 1 0 0 0
5 Yusra Husain UMD 2 0 0 0 0 0 0 0
34 Mary Rusnock VIL 2 0 0 0 0 0 0 0
46 Kaitlin Braun VIL 2 1 1 2 0 0 0 0
12 Zoe Garrett VIL 2 0 0 0 0 0 0 0
32 Kareyna Baylor VIL 2 0 0 0 0 0 0 0
5 Sophia Crossan VIL 2 0 0 0 0 0 0 0
11 Sydney Iwaskow VIL 2 0 0 0 0 0 0 2
14 Grace Wildberger UMD 2 1 0 1 0 0 0 2
25 Katherine Wanner UMD 2 0 0 0 0 0 0 0
2 Cecilia Jenkins VIL 2 0 1 1 0 0 0 0
18 Jasmine Masino VIL 2 0 0 0 0 0 0 0
29 Bella Goetz VIL 2 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %  SO
31 Sarah DiRusso UPENN 2 120:00 2 0 0 22 4 18 2.00 .818 1
8 Nadia Balduf VIL 2 122:25 2 0 0 33 3 30 1.47 .909 1
33 Sidney Molnar UMD 2 120:00 1 1 0 56 5 51 2.50 .911 1
1 Diana Pivirotto NAVY 2 120:00 1 1 0 39 2 37 1.00 .949 1
30 Madeleine Boyle DEL 2 122:25 1 1 0 61 2 59 0.98 .967 0
30 Jessica Bleeker MC 2 125:00 1 1 0 115 22 93 10.56 .809 0
35 Dallas Hainsworth ROWAN 1 0:00 0 0 0 0 0 0 0.00 .000 0
40 Savannah Thomason ROWAN 1 60:00 0 1 0 32 6 26 6.00 .812 0
30 Abigail Hodsden LIBRTY 1 60:00 0 1 0 25 1 24 1.00 .960 0
27 Abby Manzewitsch LIBRTY 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Caelie McFadden DEL 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Kelly Connor WCU 1 60:00 0 1 0 38 14 24 14.00 .632 0