skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Univ. of Pennsylvania 59 31 33 1 124
West Chester Univ. 30 31 28 0 89
Slippery Rock Univ. 31 28 26 0 85
Montclair State 17 26 24 0 67
Villanova University 22 23 18 0 63
Univ. of Delaware 24 15 14 0 53
Loyola University 15 13 10 0 38
Liberty University 7 16 12 1 36
Rowan University 13 15 6 0 34
U.S. Naval Academy 13 8 10 1 32
Univ. of Maryland 11 7 3 0 21
Indiana U. of Pennsylvania 1 4 6 0 11
Lafayette College 5 3 3 0 11

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PIM
Univ. of Pennsylvania 16 124 104 228 12 8 3 52
Rowan University 14 34 32 66 6 6 3 56
West Chester Univ. 13 88 58 146 8 6 2 116
Univ. of Maryland 12 21 19 40 5 3 1 69
Univ. of Delaware 12 52 61 113 14 19 1 62
Liberty University 11 36 38 74 0 0 1 74
U.S. Naval Academy 10 32 29 61 6 7 1 74
Villanova University 9 63 51 114 5 10 0 62
Slippery Rock Univ. 9 85 82 167 3 0 1 20
Loyola University 8 38 30 68 3 1 3 56
Montclair State 8 67 31 98 2 4 0 54
Indiana U. of Pennsylvania 5 10 5 15 0 0 0 4
Lafayette College 5 11 4 15 0 0 0 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Univ. of Pennsylvania 16 834:03 198 148 50 3.60 .747 2
Rowan University 14 725:00 416 358 58 4.80 .861 1
West Chester Univ. 13 771:00 380 255 125 9.73 .671 0
Univ. of Maryland 12 661:43 358 319 39 3.54 .891 0
Univ. of Delaware 12 604:41 182 164 18 1.79 .901 3
Liberty University 11 671:43 277 261 16 1.43 .942 3
U.S. Naval Academy 10 604:41 232 214 18 1.79 .922 2
Villanova University 9 548:03 165 140 25 2.74 .848 0
Slippery Rock Univ. 9 504:00 191 128 63 7.50 .670 0
Loyola University 8 411:00 184 106 78 11.39 .576 1
Montclair State 8 480:00 206 147 59 7.38 .714 0
Indiana U. of Pennsylvania 5 255:00 305 243 62 14.59 .797 0
Lafayette College 5 282:00 279 226 53 11.28 .810 0