skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Towson University 28 40 22 90
Columbia University 38 23 22 83
Univ. of Maryland 27 27 27 81
Saint Joseph's University 23 26 29 78
Rowan University 24 28 19 71
U.S. Naval Academy 20 28 18 66
Villanova University 12 17 25 54
Univ. of Pennsylvania 20 14 12 46
Slippery Rock Univ. 14 16 15 45
Loyola University 14 12 16 42
Univ. of Virginia 8 13 9 30
Indiana U. of Pennsylvania 6 8 12 26
Rutgers University 8 5 7 20
American University 6 4 4 14

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM
Towson University 11 90 92 182 365 3 5 2 61
Columbia University 9 83 85 168 322 0 0 1 34
Univ. of Maryland 12 81 83 164 395 10 15 7 72
Saint Joseph's University 14 78 69 147 484 2 1 1 26
Rowan University 12 71 66 137 381 7 8 0 62
U.S. Naval Academy 14 66 64 130 389 8 9 1 82
Villanova University 13 54 48 102 300 5 5 1 44
Slippery Rock Univ. 10 45 57 102 291 5 10 0 30
Univ. of Pennsylvania 12 46 41 87 183 3 3 1 30
Loyola University 12 42 43 85 343 4 6 0 38
Univ. of Virginia 9 30 23 53 290 2 3 4 22
Indiana U. of Pennsylvania 11 26 22 48 134 2 2 0 48
Rutgers University 8 20 8 28 119 2 1 0 10
American University 9 14 11 25 142 2 3 0 16

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Indiana U. of Pennsylvania 11 561:00 492 48 444 4.36 .902 0
Rowan University 12 612:00 337 33 304 2.75 .902 2
Univ. of Maryland 12 612:00 301 30 271 2.50 .900 2
U.S. Naval Academy 14 714:00 330 40 290 3.36 .879 3
Towson University 11 561:00 189 24 165 2.18 .873 1
American University 9 459:00 272 38 234 4.97 .860 1
Univ. of Virginia 9 459:00 204 38 166 4.22 .814 2
Univ. of Pennsylvania 12 561:00 367 72 295 6.55 .804 0
Villanova University 13 561:00 319 71 248 7.59 .777 0
Columbia University 9 408:00 137 32 105 4.00 .766 0
Loyola University 12 612:00 423 100 323 8.33 .764 0
Saint Joseph's University 14 714:00 337 92 245 6.57 .727 0
Slippery Rock Univ. 10 357:00 191 53 138 7.57 .723 0
Rutgers University 8 357:00 239 75 164 10.71 .686 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
U.S. Naval Academy 14 4.71 2.86 29 27.6 41 5 87.8
Saint Joseph's University 14 5.57 6.57 13 15.4 11 0 100.0
Villanova University 13 4.15 5.46 27 18.5 18 4 77.8
Loyola University 12 3.50 8.33 16 25.0 17 8 52.9
Univ. of Pennsylvania 12 3.83 6.00 15 20.0 13 4 69.2
Univ. of Maryland 12 6.75 2.50 25 40.0 34 8 76.5
Rowan University 12 5.92 2.75 21 33.3 26 3 88.5
Towson University 11 8.18 2.18 16 18.8 21 3 85.7
Indiana U. of Pennsylvania 11 2.36 4.36 15 13.3 23 7 69.6
Slippery Rock Univ. 10 4.50 5.30 17 29.4 10 4 60.0
Univ. of Virginia 9 3.33 4.22 13 15.4 11 2 81.8
American University 9 1.56 4.22 26 7.7 7 2 71.4
Columbia University 9 9.22 3.56 4 0.0 15 2 86.7
Rutgers University 8 2.50 9.38 15 13.3 5 3 40.0