![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Columbia University | 2 | 6 | 4 | 12 |
Rowan University | 4 | 6 | 1 | 11 |
U.S. Naval Academy | 6 | 1 | 1 | 8 |
Univ. of Virginia | 1 | 3 | 1 | 5 |
Indiana U. of Pennsylvania | 1 | 0 | 0 | 1 |
Saint Joseph's University | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Columbia University | 2 | 12 | 14 | 26 | 107 | 0 | 0 | 1 | 28 |
Rowan University | 2 | 11 | 12 | 23 | 49 | 0 | 0 | 0 | 18 |
U.S. Naval Academy | 2 | 7 | 8 | 15 | 57 | 1 | 2 | 0 | 24 |
Univ. of Virginia | 2 | 5 | 6 | 11 | 69 | 1 | 2 | 0 | 10 |
Indiana U. of Pennsylvania | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 4 |
Saint Joseph's University | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Indiana U. of Pennsylvania | 1 | 51:00 | 46 | 43 | 3 | 3.00 | .935 | 0 |
Rowan University | 2 | 102:00 | 85 | 78 | 7 | 3.50 | .918 | 1 |
U.S. Naval Academy | 2 | 102:00 | 73 | 66 | 7 | 3.50 | .904 | 0 |
Univ. of Virginia | 2 | 102:00 | 43 | 38 | 5 | 2.50 | .884 | 0 |
Columbia University | 2 | 102:00 | 34 | 27 | 7 | 3.50 | .794 | 0 |
Saint Joseph's University | 1 | 51:00 | 38 | 30 | 8 | 8.00 | .789 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Univ. of Virginia | 2 | 2.50 | 2.50 | 8 | 12.5 | 5 | 1 | 80.0 |
U.S. Naval Academy | 2 | 3.50 | 3.50 | 9 | 11.1 | 11 | 1 | 90.9 |
Columbia University | 2 | 6.00 | 3.50 | 13 | 0.0 | 14 | 0 | 100.0 |
Rowan University | 2 | 5.50 | 3.50 | 9 | 0.0 | 9 | 0 | 100.0 |
Indiana U. of Pennsylvania | 1 | 1.00 | 3.00 | 1 | 0.0 | 2 | 0 | 100.0 |
Saint Joseph's University | 1 | 0.00 | 8.00 | 1 | 0.0 | 0 | 0 | 0.0 |