skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  GW  FG  AVG PTS
2 Erin Calderon ROWAN 1 3 4 7 0 0 0 0 0 1 0 7.00
66 Taylor Bright S.ROCK 1 3 2 5 1 0 0 0 0 0 0 5.00
7 Sydney Flemister SJU 1 3 1 4 1 1 0 2 0 1 1 4.00
83 Kristin Bielewicz S.ROCK 1 3 1 4 0 1 0 2 0 0 0 4.00
10 Emily Coughlin LOYOLA 1 0 4 4 0 1 0 2 0 0 0 4.00
67 Jessalynn Wright ROWAN 1 3 0 3 0 0 0 0 0 0 0 3.00
20 Rachel Brock UPENN 1 0 3 3 0 3 0 0 0 0 0 3.00
14 Jacqueline Denning VIL 1 2 1 3 0 0 0 0 0 0 0 3.00
11 Erin Dougherty SJU 1 0 2 2 0 0 0 0 0 0 0 2.00
2 Morgan Jones S.ROCK 1 0 2 2 0 0 0 0 0 0 0 2.00
16 Jessica Hasson UPENN 1 2 0 2 1 0 1 2 0 1 1 2.00
22 Alexa Jaume UPENN 1 1 1 2 0 1 0 0 0 0 0 2.00
3 Lacey McCuean S.ROCK 1 1 1 2 0 1 0 0 0 0 1 2.00
12 Taylor Hallisey VIL 1 1 1 2 0 0 0 0 0 1 0 2.00
40 Rachel Swenarton SJU 1 1 1 2 1 0 0 4 0 0 0 2.00
17 Laura Loeser VIL 1 2 0 2 0 0 0 0 0 0 0 2.00
4 Kaitlin O'Rourke LOYOLA 1 2 0 2 0 0 0 0 0 0 0 2.00
15 Kathleen Marinzulich SJU 1 1 1 2 0 1 0 0 0 0 0 2.00
26 Theresa Thompson VIL 1 1 1 2 0 0 0 0 0 0 0 2.00
27 Kelly Sheridan S.ROCK 1 0 1 1 0 0 0 0 0 0 0 1.00
7 Madison Acker LOYOLA 1 0 1 1 0 0 0 0 0 0 0 1.00
0 Hannah Repke UVA 1 1 0 1 1 0 0 0 0 0 1 1.00
19 Chelsea Phipps S.ROCK 1 0 1 1 0 0 0 0 0 0 0 1.00
11 Michelle Liu UPENN 1 1 0 1 1 0 0 0 0 0 0 1.00
13 Claire Daly UPENN 1 0 1 1 0 1 0 0 0 0 0 1.00
00 Annie Ligush UVA 1 0 1 1 0 1 0 2 0 0 0 1.00
8 Lindsay Curran LOYOLA 1 1 0 1 0 0 0 0 0 0 0 1.00
5 Lindsay Gioioso LOYOLA 1 1 0 1 1 0 0 2 0 0 0 1.00
12 Hannah Cabot UPENN 1 1 0 1 1 0 0 0 0 0 0 1.00
5 Audrey Wesson VIL 1 1 0 1 0 0 0 0 0 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
40 Elizabeth Ditzel ROWAN 1 26:41 0 0 0 10 10 0 0.00 1.000 0
30 Sinead Merriman SJU 1 51:00 1 0 0 7 7 0 0.00 1.000 1
78 Danielle Eppley IUP 1 51:00 0 1 0 67 62 5 5.00 .925 0
1 Alyssa Johncola UPENN 1 51:00 1 0 0 43 39 4 4.00 .907 0
41 Samantha Mazzi ROWAN 1 24:19 1 0 0 8 7 1 2.10 .875 0
0 Alexandra Venuto VIL 1 51:00 1 0 0 37 30 7 7.00 .811 0
30 Elizabeth Samardge UVA 1 51:00 0 1 0 31 23 8 8.00 .742 0
31 Gabrielle Reed S.ROCK 1 51:00 0 1 0 26 18 8 8.00 .692 0
1 Emily Cyr LOYOLA 1 51:00 0 1 0 14 9 5 5.00 .643 0