skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 215

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -
22 Clarinda Mcfadden WCU 14 2 8 10 0 0 0 0 0
66 Kadyrose Newman WVU 14 2 15 17 0 0 2 4 0
15 Allie Vance UMD 14 1 7 8 0 0 1 2 0
14 Jessica Chicko LOYOLA 14 28 11 39 2 1 4 8 0
12 Brittany Mulholland WCU 14 7 9 16 0 0 0 0 0
7 / 20 Sonia Chandi WVU 14 11 8 19 0 0 2 4 0
11 Anna Sosik LOYOLA 14 10 8 18 0 0 17 34 0
10 Hannah Dwyer UMD 14 1 10 11 0 0 5 10 0
14 Jasmine Martinez WCU 14 35 15 50 1 1 4 8 0
34 Jada McBride WCU 14 7 13 20 1 0 1 2 0
15 Jessica Leonard WVU 14 2 7 9 0 0 0 0 0
11 Melissa Kuyumjian UMD 14 2 6 8 0 0 6 12 0
17 Angeline King UMD 14 19 9 28 0 0 6 16 0
11 Zaynab Belgrave WCU 14 0 3 3 0 0 3 6 0
14 Samantha Miller WVU 14 34 17 51 2 0 8 16 0
7 Cheyenne Carlo WCU 14 11 19 30 1 0 12 24 0
99 Ashley Osborne WVU 14 6 6 12 0 0 1 2 0
23 Catherine Wilk LOYOLA 14 5 20 25 2 0 5 10 0
21 Hannah Harootian UPENN 13 4 5 9 0 0 0 0 0
2 Abby Lewis WVU 13 16 6 22 0 0 5 10 0
8 Aya Gandolfo UMD 13 7 6 13 0 0 1 2 0
24 Hannah McKenzie LOYOLA 13 5 9 14 0 0 1 2 0
9 Amanda Schweitzer UMD 13 4 2 6 0 0 0 0 0
10 Julia Pardo LOYOLA 13 0 4 4 0 0 0 0 0
12 Chloe Chipman WVU 13 2 8 10 1 0 1 2 0
9 Alexa Rummel WVU 13 0 0 0 0 0 0 0 0
4 Mackenzie Kelly WVU 13 5 5 10 1 0 11 22 0
64 Laura Lima ROWAN 12 12 13 25 0 0 0 0 0
77 Mary Sullivan LOYOLA 12 7 3 10 0 0 2 4 0
11 Alexa Renzo ROWAN 12 15 20 35 3 1 3 6 0

Page 1 of 8

Displaying Results 1 - 30 of 215

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Grace Lunder LOYOLA 14 554:52 7 3 0 269 247 22 2.38 .918 0
30 Aoi Wakabayashi UPENN 13 540:00 1 7 0 289 228 61 6.78 .789 0
30 Kathryn O'Malley TOWSON 12 380:00 1 6 0 428 360 68 10.74 .841 0
1 / 43 Julia Hillman WVU 12 230:17 1 2 0 86 57 29 7.56 .663 0
35 Cassidy Smith VIL 12 520:18 7 2 0 370 350 20 2.31 .946 2
9 Alexa Rummel WVU 12 609:43 5 6 0 284 222 62 6.10 .782 0
40 Hilda Barrioz ROWAN 11 560:00 9 0 0 72 67 5 0.54 .931 6
30 Amber Astalos MC 11 600:00 1 9 0 389 275 114 11.40 .707 0
31 Courtney O'Connor LOYOLA 11 224:30 4 0 0 81 75 6 1.60 .926 2
21 Mackenzie Gillie IUP 10 255:51 4 3 0 291 257 34 7.97 .883 1
28 Annie Dingzon S.ROCK 10 414:42 3 6 1 161 98 63 9.12 .609 0
20 Katherine Sabo UVA 9 357:00 1 8 0 253 190 63 10.59 .751 0
10/30 Emily Render ROWAN 9 160:00 3 0 0 46 46 0 0.00 1.000 2
6 Molly McKenna VIL 9 80:00 1 0 0 31 27 4 3.00 .871 1
5 Blair Lalor GW 9 300:00 0 5 0 241 198 43 8.60 .822 0
1 Julianna Emanuel UPENN 8 60:00 1 0 0 18 17 1 1.00 .944 0
30 Catherine Engel SJU 8 204:00 3 1 0 78 60 18 5.29 .769 0
27 Lara Garrity GMU 8 103:42 5 0 0 180 163 17 9.84 .906 1
33 Megan Bentley UMD 7 320:00 3 3 0 137 109 28 5.25 .796 0
31 / 36 Morgan Bartley WVU 7 0:00 0 0 0 0 0 0 0.00 .000 0
35 Rory Weissinger WCU 7 360:00 4 2 0 186 150 36 6.00 .806 0
77 Kate Standish TOWSON 7 100:00 0 2 0 42 31 11 6.60 .738 0
29 Caroline Duffy SJU 6 260:51 1 4 1 85 35 50 11.50 .412 0
30 Maria Giambruno-Fuge LAF 6 204:00 5 0 0 54 47 7 2.06 .870 1
32 Danielle Latare WCU 6 360:00 2 3 0 148 122 26 4.33 .824 0
0 Kiera Rudden-Flanagan GW 6 360:00 0 6 0 173 108 65 10.83 .624 0
23 Mason Dennis GW 5 0:00 0 0 0 0 0 0 0.00 .000 0
Kira Maginnis UMD 4 240:00 4 0 0 113 100 13 3.25 .885 1
30 Riley Chadwick UMD 3 180:00 2 1 0 100 75 25 8.33 .750 1
21 Lauren Williams LAF 2 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 34