skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW FG AVG PTS
66 Taylor Bright 1 1 0 1 0 0 0 0 0 0 1.00
8 Brooke Bossong 1 1 0 1 0 0 0 0 0 0 1.00
9 Julia Null 1 0 0 0 0 0 0 0 0 0 0.00
83 Trisha Pipchok 1 0 0 0 0 0 0 0 0 0 0.00
22 Brittany Sample 1 0 0 0 0 0 0 0 0 0 0.00
25 Brenna Moore 1 0 0 0 0 0 2 0 0 0 0.00
18 Kelly Sheridan 1 0 1 1 0 0 0 0 0 0 1.00
38 Hannah Azzarello 1 0 0 0 0 0 0 0 0 0 0.00
44 Maggie Columbus 1 0 0 0 0 0 6 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Gabrielle Reed 1 51:00 0 1 0 0 19 12 7 8.24 .632 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW FG AVG PTS
66 Taylor Bright 1 1 0 1 0 0 0 0 0 0 1.00
8 Brooke Bossong 1 1 0 1 0 0 0 0 0 0 1.00
9 Julia Null 1 0 0 0 0 0 0 0 0 0 0.00
83 Trisha Pipchok 1 0 0 0 0 0 0 0 0 0 0.00
22 Brittany Sample 1 0 0 0 0 0 0 0 0 0 0.00
25 Brenna Moore 1 0 0 0 0 0 2 0 0 0 0.00
18 Kelly Sheridan 1 0 1 1 0 0 0 0 0 0 1.00
38 Hannah Azzarello 1 0 0 0 0 0 0 0 0 0 0.00
44 Maggie Columbus 1 0 0 0 0 0 6 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Gabrielle Reed 1 51:00 0 1 0 0 19 12 7 8.24 .632 0