skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
Taylor Hadley 1 0 0 0 0 0 0 0 0
Anna Garzone 3 1 4 5 0 0 1 2 0
9 Gail Carlson 10 5 11 16 0 0 2 4 0
12 Kelly Shaw 10 4 10 14 1 0 1 2 0
77 Mary Sullivan 12 7 3 10 0 0 2 4 0
7 Madison Acker 12 2 1 3 0 0 0 0 0
6 Sophia Theodore 12 17 11 28 1 1 8 16 0
10 Julia Pardo 13 0 4 4 0 0 0 0 0
24 Hannah McKenzie 13 5 9 14 0 0 1 2 0
14 Jessica Chicko 14 28 11 39 2 1 4 8 0
23 Catherine Wilk 14 5 20 25 2 0 5 10 0
11 Anna Sosik 14 10 8 18 0 0 17 34 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Courtney O'Connor 11 224:30 4 0 0 81 75 6 1.60 .926 2
1 Grace Lunder 14 554:52 7 3 0 269 247 22 2.38 .918 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
Taylor Hadley 1 0 0 0 0 0 0 0 0
Anna Garzone 1 1 3 4 0 0 0 0 0
9 Gail Carlson 6 5 8 13 0 0 1 2 0
12 Kelly Shaw 7 4 10 14 1 0 0 0 0
77 Mary Sullivan 7 6 3 9 0 0 2 4 0
7 Madison Acker 7 1 1 2 0 0 0 0 0
6 Sophia Theodore 7 11 8 19 1 1 4 8 0
14 Jessica Chicko 8 20 10 30 1 1 4 8 0
10 Julia Pardo 8 0 4 4 0 0 0 0 0
23 Catherine Wilk 8 3 16 19 2 0 2 4 0
11 Anna Sosik 8 7 7 14 0 0 6 12 0
24 Hannah McKenzie 8 4 8 12 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Courtney O'Connor 7 224:30 4 0 0 81 75 6 1.60 .926 2
1 Grace Lunder 8 194:34 3 1 0 68 62 6 1.85 .912 0