skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
20 Katherine Sabo 1 0 0 0 0 0 0 0 0
17 Delaney Duchak 2 1 0 1 0 0 0 0 0
19 Sarah Rigazio 3 14 2 16 2 0 2 4 0
10 Hannah Hiscott 4 0 0 0 0 0 0 0 0
3 Anna Faulks 4 0 0 0 0 0 0 0 0
11 Tina Comlekoglu 5 0 0 0 0 0 0 0 0
6 Meaghan McGowan 5 0 0 0 0 0 0 0 0
13 Emily Kasky 6 0 2 2 0 0 0 0 -1
2 Lauren Simonides 6 1 2 3 0 0 0 0 0
14 Anjeli Shankar 8 0 2 2 0 0 0 0 0
9 Anna Kittel 8 0 2 2 0 0 0 0 -1
16 Leigh Hatfield 8 1 1 2 0 0 1 2 -1
4 Anna Bustamante 8 0 3 3 0 0 0 0 0
7 Kelly Townsend 9 12 2 14 1 0 3 6 0
5 Katherine Hennessy 9 0 2 2 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Katherine Sabo 9 357:00 1 8 0 253 190 63 10.59 .751 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
20 Katherine Sabo 1 0 0 0 0 0 0 0 0
17 Delaney Duchak 2 1 0 1 0 0 0 0 0
19 Sarah Rigazio 3 14 2 16 2 0 2 4 0
10 Hannah Hiscott 4 0 0 0 0 0 0 0 0
3 Anna Faulks 4 0 0 0 0 0 0 0 0
11 Tina Comlekoglu 5 0 0 0 0 0 0 0 0
6 Meaghan McGowan 5 0 0 0 0 0 0 0 0
13 Emily Kasky 6 0 2 2 0 0 0 0 -1
2 Lauren Simonides 6 1 2 3 0 0 0 0 0
14 Anjeli Shankar 8 0 2 2 0 0 0 0 0
9 Anna Kittel 8 0 2 2 0 0 0 0 -1
16 Leigh Hatfield 8 1 1 2 0 0 1 2 -1
4 Anna Bustamante 8 0 3 3 0 0 0 0 0
7 Kelly Townsend 9 12 2 14 1 0 3 6 0
5 Katherine Hennessy 9 0 2 2 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Katherine Sabo 9 357:00 1 8 0 253 190 63 10.59 .751 0