skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
99 . . 1 0 0 0 0 0 0 0 0 0.00
14 Bridget Callan 10 1 0 1 0 0 2 13 0 0.10
9 Diane Ellard 3 0 1 1 0 0 4 0 0 0.33
2 Jennifer Mannheim 8 0 1 1 0 0 0 13 0 0.12
13 Christine Paez 10 0 3 3 0 0 2 7 0 0.30
48 Evan McMurray 1 2 1 3 1 0 0 2 0 3.00
35 Shannon Smith 9 4 0 4 0 0 2 14 0 0.44
3 Maria Misko 10 1 4 5 0 0 0 10 0 0.50
68 Tiffany Melillo 4 5 2 7 0 0 2 7 1 1.75
44 Nicolette Soden 10 5 3 8 2 0 4 6 0 0.80
5 Joanna Kulpanowski 10 6 5 11 0 0 6 16 0 1.10
8 Lisa Ellis 8 7 6 13 0 0 2 16 1 1.62
77 Emily Mino 9 5 8 13 1 0 4 23 0 1.44
16 Rachael Bahr 10 8 6 14 1 0 2 17 1 1.40
25 Alexandra Tepper 7 13 9 22 2 1 0 25 3 3.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Lauren Solski 10 505:30 7 3 0 135 115 20 2.02 .852 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
99 . . 1 0 0 0 0 0 0 0 0 0.00
14 Bridget Callan 10 1 0 1 0 0 2 13 0 0.10
9 Diane Ellard 3 0 1 1 0 0 4 0 0 0.33
2 Jennifer Mannheim 8 0 1 1 0 0 0 13 0 0.12
13 Christine Paez 10 0 3 3 0 0 2 7 0 0.30
48 Evan McMurray 1 2 1 3 1 0 0 2 0 3.00
35 Shannon Smith 9 4 0 4 0 0 2 14 0 0.44
3 Maria Misko 10 1 4 5 0 0 0 10 0 0.50
68 Tiffany Melillo 4 5 2 7 0 0 2 7 1 1.75
44 Nicolette Soden 10 5 3 8 2 0 4 6 0 0.80
5 Joanna Kulpanowski 10 6 5 11 0 0 6 16 0 1.10
8 Lisa Ellis 8 7 6 13 0 0 2 16 1 1.62
77 Emily Mino 9 5 8 13 1 0 4 23 0 1.44
16 Rachael Bahr 10 8 6 14 1 0 2 17 1 1.40
25 Alexandra Tepper 7 13 9 22 2 1 0 25 3 3.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Lauren Solski 10 505:30 7 3 0 135 115 20 2.02 .852 2