skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM
18 Savannah Holt 2 0 1 1 0 0.0 0 0 0 0 0 0
9 Addison Neise 3 0 0 0 0 0.0 0 0 0 0 0 0
8 Lindsey Beiche 3 0 1 1 0 0.0 0 0 0 0 1 2
22 Maura Hewittt 3 0 0 0 0 0.0 0 0 0 0 0 0
23 Marguerite Schillinger 3 3 0 3 3 100.0 1 0 0 0 3 6
20 Hava Szarafinski 3 0 0 0 0 0.0 0 0 0 0 0 0
2 Nadezhda Tschumakow 3 0 0 0 0 0.0 0 0 0 0 0 0
26 Madison Ebens 3 0 0 0 0 0.0 0 0 0 0 0 0
4 Izabella Peralta 3 0 0 0 0 0.0 0 0 0 0 0 0
24 Kristina Cornelio 3 2 4 6 2 100.0 0 1 0 0 2 4
15 Alexis Smith 3 2 1 3 2 100.0 1 0 0 0 0 0
17 Samantha Clark 3 2 0 2 2 100.0 1 0 0 0 1 2
16 Lauren Power 3 2 0 2 2 100.0 0 0 0 0 0 0
19 Brooke Gauthier 3 0 4 4 0 0.0 0 1 0 0 1 2
11 Elizabeth Hoover 3 0 0 0 0 0.0 0 0 0 0 0 0
3 Grace Casey 3 1 0 1 1 100.0 0 0 0 0 0 0
14 Michaela Stangel 3 3 1 4 3 100.0 0 1 0 0 0 0
21 Kirsta Wheelock 3 0 2 2 0 0.0 0 1 0 0 1 2

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Maggie Kolassa 3 207:39 62 55 7 2.02 .887 1
1 Sigrid Schwarzkopf 3 0:00 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM
18 Savannah Holt 2 0 1 1 0 0.0 0 0 0 0 0 0
9 Addison Neise 3 0 0 0 0 0.0 0 0 0 0 0 0
8 Lindsey Beiche 3 0 1 1 0 0.0 0 0 0 0 1 2
22 Maura Hewittt 3 0 0 0 0 0.0 0 0 0 0 0 0
23 Marguerite Schillinger 3 3 0 3 3 100.0 1 0 0 0 3 6
20 Hava Szarafinski 3 0 0 0 0 0.0 0 0 0 0 0 0
2 Nadezhda Tschumakow 3 0 0 0 0 0.0 0 0 0 0 0 0
26 Madison Ebens 3 0 0 0 0 0.0 0 0 0 0 0 0
4 Izabella Peralta 3 0 0 0 0 0.0 0 0 0 0 0 0
24 Kristina Cornelio 3 2 4 6 2 100.0 0 1 0 0 2 4
15 Alexis Smith 3 2 1 3 2 100.0 1 0 0 0 0 0
17 Samantha Clark 3 2 0 2 2 100.0 1 0 0 0 1 2
16 Lauren Power 3 2 0 2 2 100.0 0 0 0 0 0 0
19 Brooke Gauthier 3 0 4 4 0 0.0 0 1 0 0 1 2
11 Elizabeth Hoover 3 0 0 0 0 0.0 0 0 0 0 0 0
3 Grace Casey 3 1 0 1 1 100.0 0 0 0 0 0 0
14 Michaela Stangel 3 3 1 4 3 100.0 0 1 0 0 0 0
21 Kirsta Wheelock 3 0 2 2 0 0.0 0 1 0 0 1 2

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Maggie Kolassa 3 207:39 62 55 7 2.02 .887 1
1 Sigrid Schwarzkopf 3 0:00 0 0 0 0.00 .000 0