skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
20 Katie Piotrzkowski 1 2 1 3 0 1 0 0
15 Alaina Steck 1 0 1 1 0 0 0 0
5 Joanna Fisch 1 1 0 1 1 0 0 0
4 Natalie Pan 1 0 0 0 0 0 0 0
13 Anna Camara 1 0 0 0 0 0 0 0
29 Ainsley Rexford 2 0 4 4 0 3 0 0
25 Charlotte Williams 2 1 1 2 1 0 0 0
9 Brooke Weller 2 5 1 6 1 0 0 4
2 Salsabeel Hodge 2 3 3 6 0 2 0 2
16 Tryssa de Ruyter 2 1 1 2 0 0 0 0
1 Catalina Hiller 2 4 5 9 1 0 0 0
21 Fiona Power 2 5 2 7 0 0 0 2
12 Pierce Haider 2 3 1 4 1 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Sarah DiRusso 2 120:00 2 0 0 22 18 4 2.00 .818 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
20 Katie Piotrzkowski 1 2 1 3 0 1 0 0
15 Alaina Steck 1 0 1 1 0 0 0 0
5 Joanna Fisch 1 1 0 1 1 0 0 0
4 Natalie Pan 1 0 0 0 0 0 0 0
13 Anna Camara 1 0 0 0 0 0 0 0
29 Ainsley Rexford 2 0 4 4 0 3 0 0
25 Charlotte Williams 2 1 1 2 1 0 0 0
9 Brooke Weller 2 5 1 6 1 0 0 4
2 Salsabeel Hodge 2 3 3 6 0 2 0 2
16 Tryssa de Ruyter 2 1 1 2 0 0 0 0
1 Catalina Hiller 2 4 5 9 1 0 0 0
21 Fiona Power 2 5 2 7 0 0 0 2
12 Pierce Haider 2 3 1 4 1 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Sarah DiRusso 2 120:00 2 0 0 22 18 4 2.00 .818 1