skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
33 Sidney Molnar 1 0 0 0 0 0 0 5
Gabriella Chiasera 1 0 0 0 0 0 0 0
26 Emma Cho 2 0 0 0 0 0 0 0
9 Christina Pannullo 4 0 0 0 0 0 0 0
23 Victoria Bush 4 0 0 0 0 0 0 2
17 Eliana Williams 5 0 0 0 0 0 0 0
11 Chloe Sneeringer 5 0 0 0 0 0 0 6
15 Alejandra Bogusch 7 0 3 3 0 1 0 2
5 Yusra Husain 8 0 0 0 0 0 0 0
3 Jenna Naumann 8 0 0 0 0 0 0 0
4 Victoria Boger 9 1 2 3 0 1 0 4
27 Lauren Raith 10 0 1 1 0 0 0 6
29 Abigail Hellmann 10 0 0 0 0 0 0 4
18 Ashley Hill 11 0 0 0 0 0 0 2
16 Michelle Reynoso 11 0 2 2 0 0 0 0
25 Katherine Wanner 11 1 0 1 0 0 0 2
14 Grace Wildberger 11 7 2 9 1 0 0 10
10 Elizabeth Braun 11 4 2 6 1 0 0 2
21 Lena Mastracci 11 1 0 1 0 0 0 0
6 Eileen Kilkeary 11 3 2 5 1 0 1 4
28 Aleanna Skogsholm 11 3 3 6 1 0 0 16
13 Grace Carlo 11 0 0 0 0 0 0 2
8 Kristina Karabanova 11 1 2 3 1 1 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Elle Schanzer 6 180:00 0 3 0 125 110 15 5.00 .880 0
33 Sidney Molnar 11 481:43 2 6 0 231 209 22 2.74 .905 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
33 Sidney Molnar 1 0 0 0 0 0 0 5
Gabriella Chiasera 1 0 0 0 0 0 0 0
26 Emma Cho 2 0 0 0 0 0 0 0
9 Christina Pannullo 4 0 0 0 0 0 0 0
23 Victoria Bush 4 0 0 0 0 0 0 2
17 Eliana Williams 5 0 0 0 0 0 0 0
11 Chloe Sneeringer 5 0 0 0 0 0 0 6
15 Alejandra Bogusch 7 0 3 3 0 1 0 2
5 Yusra Husain 8 0 0 0 0 0 0 0
3 Jenna Naumann 8 0 0 0 0 0 0 0
4 Victoria Boger 9 1 2 3 0 1 0 4
27 Lauren Raith 10 0 1 1 0 0 0 6
29 Abigail Hellmann 10 0 0 0 0 0 0 4
18 Ashley Hill 11 0 0 0 0 0 0 2
16 Michelle Reynoso 11 0 2 2 0 0 0 0
25 Katherine Wanner 11 1 0 1 0 0 0 2
14 Grace Wildberger 11 7 2 9 1 0 0 10
10 Elizabeth Braun 11 4 2 6 1 0 0 2
21 Lena Mastracci 11 1 0 1 0 0 0 0
6 Eileen Kilkeary 11 3 2 5 1 0 1 4
28 Aleanna Skogsholm 11 3 3 6 1 0 0 16
13 Grace Carlo 11 0 0 0 0 0 0 2
8 Kristina Karabanova 11 1 2 3 1 1 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Elle Schanzer 6 180:00 0 3 0 125 110 15 5.00 .880 0
33 Sidney Molnar 11 481:43 2 6 0 231 209 22 2.74 .905 0