skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
70 Allison Gailitis 2 0 0 0 0 0 0 0
1 Kylie Mebs 2 0 1 1 0 0 0 0
91 Camille Sponaugle 4 0 0 0 0 0 0 2
26 Laura Arfstrom 4 3 1 4 0 0 0 6
24 Gabrielle Moss 8 1 0 1 0 0 0 2
9 Dominique Duenas 8 0 0 0 0 0 0 2
16 Brynlee Anderson 9 2 0 2 0 0 0 6
49 Emma Wallace 9 0 1 1 0 0 0 4
92 Kathryn Kornek 10 0 0 0 0 0 0 4
44 Cora Williams 10 4 3 7 0 0 0 4
15 Madison Gaddy 11 0 5 5 0 0 0 0
47 Madison Natter 11 1 6 7 0 0 0 6
18 JulieAnn Nye 11 6 3 9 0 0 0 14
94 Hunter DiGrazia 11 2 4 6 0 0 0 2
14 Isabel Gracia 11 4 3 7 0 0 0 2
7 Kate Walhof 11 7 2 9 0 0 0 4
11 Guinivere Donovan 11 1 2 3 0 0 0 4
77 Brylie Beddell 11 3 0 3 0 0 1 2
17 Izzy Crossman 11 2 7 9 0 0 0 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
27 Abby Manzewitsch 4 0:00 0 0 0 0 0 0 0.00 .000 0
1 Kylie Mebs 9 305:00 3 1 1 134 128 6 1.18 .955 2
30 Abigail Hodsden 11 366:43 3 3 0 141 131 10 1.64 .929 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM
70 Allison Gailitis 2 0 0 0 0 0 0 0
1 Kylie Mebs 2 0 1 1 0 0 0 0
91 Camille Sponaugle 4 0 0 0 0 0 0 2
26 Laura Arfstrom 4 3 1 4 0 0 0 6
24 Gabrielle Moss 8 1 0 1 0 0 0 2
9 Dominique Duenas 8 0 0 0 0 0 0 2
16 Brynlee Anderson 9 2 0 2 0 0 0 6
49 Emma Wallace 9 0 1 1 0 0 0 4
92 Kathryn Kornek 10 0 0 0 0 0 0 4
44 Cora Williams 10 4 3 7 0 0 0 4
15 Madison Gaddy 11 0 5 5 0 0 0 0
47 Madison Natter 11 1 6 7 0 0 0 6
18 JulieAnn Nye 11 6 3 9 0 0 0 14
94 Hunter DiGrazia 11 2 4 6 0 0 0 2
14 Isabel Gracia 11 4 3 7 0 0 0 2
7 Kate Walhof 11 7 2 9 0 0 0 4
11 Guinivere Donovan 11 1 2 3 0 0 0 4
77 Brylie Beddell 11 3 0 3 0 0 1 2
17 Izzy Crossman 11 2 7 9 0 0 0 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
27 Abby Manzewitsch 4 0:00 0 0 0 0 0 0 0.00 .000 0
1 Kylie Mebs 9 305:00 3 1 1 134 128 6 1.18 .955 2
30 Abigail Hodsden 11 366:43 3 3 0 141 131 10 1.64 .929 1