skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  GW  FG  AVG PTS
11 Nicole Vaquerano UMD 2 3 2 5 1 1 0 0 0 0 1 2.50
17 Laura Loeser VIL 2 5 0 5 0 0 0 0 0 1 0 2.50
14 Jacqueline Denning VIL 2 2 2 4 1 0 0 2 0 0 2 2.00
5 Lindsay Gioioso LOYOLA 1 2 2 4 0 0 0 0 0 0 0 4.00
4 Jordan Moore UMD 2 2 2 4 1 1 0 8 0 0 0 2.00
12 Katie Barbor UMD 2 3 1 4 1 0 0 6 0 1 0 2.00
19 Chelsea Phipps S.ROCK 2 2 2 4 0 0 0 0 0 0 0 2.00
14 Laura Anderson S.ROCK 2 3 0 3 0 0 0 0 0 0 1 1.50
66 Taylor Bright S.ROCK 2 1 2 3 0 0 0 0 0 1 0 1.50
12 Taylor Hallisey VIL 2 1 2 3 0 0 0 0 0 0 0 1.50
22 Alexa Jaume UPENN 1 2 1 3 0 0 0 0 0 0 0 3.00
8 Sonja Klumpp UMD 2 0 3 3 0 3 0 0 0 0 0 1.50
10 Emily Coughlin LOYOLA 1 1 2 3 0 0 0 0 -1 0 0 3.00
3 Lacey McCuean S.ROCK 2 1 2 3 0 0 0 0 0 0 1 1.50
17 Nicole Melchione TOWSON 2 1 1 2 0 0 0 6 0 0 0 1.00
36 Emily Potere TOWSON 2 2 0 2 0 0 0 0 0 0 0 1.00
11 Sarah Jane Graham VIL 2 1 1 2 0 0 0 4 0 0 0 1.00
24 Kara Welch LOYOLA 1 0 2 2 0 0 0 0 -1 0 0 2.00
44 Brooke Edwards TOWSON 2 1 1 2 0 0 0 2 0 0 0 1.00
27 Lauren Tschirch VIL 2 1 1 2 0 1 0 0 0 0 0 1.00
82 Kelly Olsen VIL 2 1 1 2 0 0 0 0 0 0 0 1.00
3 Melanie Naratil VIL 2 1 1 2 0 0 0 2 0 0 0 1.00
26 Theresa Thompson VIL 2 0 2 2 0 0 0 0 0 0 0 1.00
9 Amanda Blackmar LOYOLA 1 1 1 2 0 0 0 0 0 0 0 2.00
10 Adrienne Baer UMD 2 0 2 2 0 0 0 0 0 0 0 1.00
2 Morgan Jones S.ROCK 2 1 1 2 0 0 0 0 0 0 0 1.00
10 Brittany Shavatt TOWSON 2 1 0 1 0 0 0 2 0 0 0 0.50
9 Colleen Weadon TOWSON 2 1 0 1 0 0 0 0 0 0 0 0.50
12 Hannah Cabot UPENN 1 0 1 1 0 0 0 0 0 0 0 1.00
8 Casey Saladino VIL 2 1 0 1 0 0 0 2 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Kira Maginnis UMD 2 114:42 1 0 0 73 67 6 2.67 .918 0
70 Lauren Wood TOWSON 2 114:42 2 0 0 49 44 5 2.22 .898 0
1 Alyssa Johncola UPENN 1 51:00 0 1 0 41 36 5 5.00 .878 0
0 Alexandra Venuto VIL 2 102:00 1 1 0 65 55 10 5.00 .846 0
31 Gabrielle Reed S.ROCK 2 102:00 1 1 0 41 32 9 4.50 .780 0
1 Emily Cyr LOYOLA 1 51:00 0 1 0 37 28 9 9.00 .757 0
33 Amelia Stephens UMD 2 0:00 0 0 0 0 0 0 0.00 .000 0