skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  GW  FG  AVG PTS
67 Jessalynn Wright ROWAN 2 6 2 8 0 0 0 0 0 0 1 4.00
1 Sylvia Xistris COLUMB 2 2 3 5 0 0 0 8 0 0 0 2.50
13 Lexie Brackenridge COLUMB 2 2 3 5 0 0 0 4 0 1 0 2.50
27 Jessica Barofsky COLUMB 2 4 1 5 0 0 0 2 0 0 0 2.50
14 Maggie Ford ROWAN 2 2 2 4 0 0 0 6 0 0 0 2.00
2 Carly Buckholz UVA 2 3 1 4 0 0 0 2 0 0 0 2.00
7 Molly Burke COLUMB 2 2 1 3 0 0 1 4 0 0 0 1.50
4 Taisiya Novopachennaia UVA 2 1 2 3 0 1 0 0 0 1 0 1.50
19 Dillan Madara ROWAN 2 1 2 3 0 0 0 0 0 0 0 1.50
3 Olivia Bair NAVY 2 0 2 2 0 1 0 2 0 0 0 1.00
1 Debra Baner NAVY 2 2 0 2 1 0 0 2 0 0 1 1.00
00 Annie Ligush UVA 2 0 2 2 0 1 0 2 0 0 0 1.00
12 Kalena Hammond NAVY 2 2 0 2 0 0 0 4 0 1 1 1.00
6 Danielle McKnight NAVY 2 0 2 2 0 0 0 2 0 0 0 1.00
19 Cara Pastrana NAVY 1 1 1 2 0 0 0 0 0 0 0 2.00
8 Kim Do NAVY 2 2 0 2 0 0 0 0 0 0 0 1.00
4 Samantha Weinberg COLUMB 2 0 2 2 0 0 0 0 0 0 0 1.00
7 Kelli Hambleton ROWAN 2 0 2 2 0 0 0 0 0 0 0 1.00
6 Aubrie Weyhmiller ROWAN 2 1 1 2 0 0 0 0 0 0 0 1.00
16 Riley Sodaitis ROWAN 2 0 2 2 0 0 0 0 0 0 0 1.00
2 Bella Aspinwall NAVY 2 0 1 1 0 0 0 4 0 0 0 0.50
44 Alexandria Seidel IUP 1 0 1 1 0 0 0 0 0 0 0 1.00
1 Gwendolyn Peck UVA 2 1 0 1 1 0 0 0 0 0 0 0.50
13 Hannah Pereira NAVY 1 1 0 1 0 0 0 0 0 0 0 1.00
7 Raché Kirsch IUP 1 1 0 1 0 0 0 0 0 0 1 1.00
45 Elena Su COLUMB 2 0 1 1 0 0 0 0 0 0 0 0.50
21 Effie Xistris COLUMB 2 0 1 1 0 0 0 2 0 0 0 0.50
19 Mary Montgomery COLUMB 2 1 0 1 0 0 0 0 0 1 0 0.50
9 Elizabeth Cameron NAVY 2 0 1 1 0 1 0 0 0 0 0 0.50
14 Mikayla Woodley UVA 2 0 1 1 0 0 0 0 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
40 Elizabeth Ditzel ROWAN 2 51:00 1 0 0 28 28 0 0.00 1.000 1
78 Danielle Eppley IUP 1 51:00 0 1 0 46 43 3 3.00 .935 0
30 Andie Coutoulakis NAVY 2 51:00 1 0 0 23 21 2 2.00 .913 0
0 Meghan Moloney NAVY 1 51:00 0 1 0 50 45 5 5.00 .900 0
30 Elizabeth Samardge UVA 2 102:00 1 1 0 43 38 5 2.50 .884 0
41 Samantha Mazzi ROWAN 2 51:00 0 1 0 57 50 7 7.00 .877 0
00 Francesca Ely-Spence COLUMB 2 102:00 2 0 0 34 27 7 3.50 .794 0
30 Sinead Merriman SJU 1 51:00 0 1 0 38 30 8 8.00 .789 0
1 Debra Baner NAVY 2 0:00 0 0 0 0 0 0 0.00 .000 0