1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Columbia University | 1 | 0 | 1 | 0 | 2 |
Villanova University | 1 | 0 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Columbia University | 1 | 0 | 1 | 0 | 2 |
Villanova University | 1 | 0 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Columbia University | 0 for 4 (0.0%) |
Villanova University | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Columbia University | 10 | 9 | 8 | - | 27 |
Villanova University | 6 | 6 | 9 | 1 | 22 |
PENALTIES | |
---|---|
Columbia University | 20 minutes on 6 infractions |
Villanova University | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Aliza Rana | 0 | 0 | 0 | 0 | 6 | 0 |
5 | Nikki Pet | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Efua Peterson | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Carlin Zia | 0 | 0 | 0 | 0 | 0 | 0 |
14 | molly burke | 1 | 0 | 1 | 1 | 10 | 0 |
15 | Olivia Kapell | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Madeleine Coleman | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Jamie Brumberger | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Emma Malenka | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alexis Anttila | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 27 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Michelie Little | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Melanie Naratil | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hope McGivney | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Casey Saladino | 0 | 0 | 0 | 0 | 6 | 0 |
11 | Sarah Jane Graham | 2 | 0 | 2 | 2 | 4 | 0 |
12 | Taylor Hallisey | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Katherine McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Isabelle Gilman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valerie Caras | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Marisa Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shannon Burghardt | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lauren Tschirch | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Julie Enos | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 22 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Francesca Ely-Spence | 60:25 | 22 | 19 | 3 | .864 |
Totals | 60:25 | 22 | 19 | 3 | .864 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 | Cali Loblundo | 60:25 | 27 | 25 | 2 | .926 |
35 | Cassidy Smith | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:25 | 27 | 25 | 2 | .926 |
5th Place Consolation