![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Towson University | 4 | 5 | 10 | 19 |
Slippery Rock Univ. | 4 | 3 | 4 | 11 |
Villanova University | 2 | 5 | 2 | 9 |
U.S. Naval Academy | 1 | 0 | 1 | 2 |
Rutgers University | 0 | 0 | 1 | 1 |
Univ. of Maryland | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Towson University | 3 | 19 | 25 | 44 | 104 | 2 | 0 | 30 |
Slippery Rock Univ. | 2 | 11 | 14 | 25 | 95 | 2 | 0 | 20 |
Villanova University | 2 | 8 | 3 | 11 | 63 | 0 | 1 | 8 |
U.S. Naval Academy | 1 | 2 | 3 | 5 | 25 | 2 | 0 | 8 |
Univ. of Maryland | 1 | 1 | 2 | 3 | 18 | 0 | 0 | 8 |
Rutgers University | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Towson University | 3 | 153:00 | 76 | 70 | 6 | 2.00 | .921 | 0 |
Villanova University | 2 | 102:00 | 82 | 73 | 9 | 4.50 | .890 | 0 |
Rutgers University | 1 | 51:00 | 45 | 40 | 5 | 5.00 | .889 | 0 |
Univ. of Maryland | 1 | 51:00 | 36 | 32 | 4 | 4.00 | .889 | 0 |
U.S. Naval Academy | 1 | 51:00 | 27 | 23 | 4 | 4.00 | .852 | 0 |
Slippery Rock Univ. | 2 | 102:00 | 59 | 44 | 15 | 7.50 | .746 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Towson University | 3 | 6.33 | 2.00 | 10 | 20.0 | 15 | 3 | 80.0 |
Slippery Rock Univ. | 2 | 5.50 | 7.50 | 6 | 33.3 | 5 | 1 | 80.0 |
Villanova University | 2 | 4.00 | 4.50 | 6 | 0.0 | 3 | 1 | 66.7 |
Rutgers University | 1 | 1.00 | 5.00 | 2 | 0.0 | 3 | 0 | 100.0 |
U.S. Naval Academy | 1 | 2.00 | 4.00 | 5 | 40.0 | 4 | 1 | 75.0 |
Univ. of Maryland | 1 | 1.00 | 4.00 | 5 | 0.0 | 4 | 0 | 100.0 |