skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
North Jersey Phoenix 3 16 16 32 107 5 0 16
Univ. of Pennsylvania 2 11 11 22 105 1 0 21
Saint Joseph's University 2 9 9 18 34 0 0 6
Rowan University 1 2 2 4 33 0 0 0
Columbia University 1 1 2 3 6 0 0 4
Indiana U. of Pennsylvania 1 0 0 0 16 0 0 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Saint Joseph's University 2 102:00 102 94 8 4.00 .922 0
North Jersey Phoenix 3 153:00 58 52 6 2.00 .897 1
Indiana U. of Pennsylvania 1 51:00 35 30 5 5.00 .857 0
Columbia University 1 51:00 48 40 8 8.00 .833 0
Univ. of Pennsylvania 2 102:00 39 32 7 3.50 .821 0
Rowan University 1 51:00 19 15 4 4.00 .789 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
North Jersey Phoenix 3 5.33 2.00 8 62.5 7 1 85.7
Saint Joseph's University 2 4.50 4.00 4 0.0 3 0 100.0
Univ. of Pennsylvania 2 5.50 3.50 7 14.3 9 3 66.7
Columbia University 1 1.00 8.00 1 0.0 2 2 0.0
Indiana U. of Pennsylvania 1 0.00 5.00 1 0.0 1 0 100.0
Rowan University 1 2.00 4.00 1 0.0 0 0 0.0