skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
30 Aoi Wakabayashi 1 0 0 0 0 0 0 0 0
Makenzie Way 2 0 0 0 0 0 0 0 0
8 Krissy Kowalski 4 0 0 0 0 0 2 0 0
Kristen Murray 5 2 3 5 1 0 2 4 0
16 Molly Zawacki 7 12 1 13 2 0 1 2 0
24 Aubrey Vena 7 0 0 0 0 0 2 4 0
14 Hannah Pinheiro 7 3 1 4 1 0 1 2 0
25 Lasya Sreepada 8 0 0 0 0 0 0 0 0
4 Yujung (Stacy) Park 9 0 0 0 0 0 0 0 0
2 Celina Antonellis 10 3 0 3 0 0 2 0 0
5 Joanna Fisch 10 0 3 3 0 0 2 4 0
11 Elizabeth Holmdahl 11 0 2 2 0 0 1 2 0
26 Lochlahn March 11 8 0 8 0 0 3 6 0
29 Carolyn Watkins 11 7 5 12 0 0 1 2 0
27 Evelyn Sorrell 12 0 0 0 0 0 1 2 0
22 Olivia Podos 12 7 1 8 1 0 0 0 0
7 MaryRose Murphy 12 1 0 1 0 0 1 2 0
21 Hannah Harootian 13 4 5 9 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Makenzie Way 1 60:00 0 1 0 3 0 3 3.00 .000 0
1 Julianna Emanuel 8 60:00 1 0 0 18 17 1 1.00 .944 0
30 Aoi Wakabayashi 13 540:00 1 7 0 289 228 61 6.78 .789 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
8 Krissy Kowalski 2 0 0 0 0 0 0 0 0
Makenzie Way 2 0 0 0 0 0 0 0 0
16 Molly Zawacki 3 4 1 5 1 0 0 0 0
14 Hannah Pinheiro 3 1 0 1 1 0 1 2 0
Kristen Murray 4 1 0 1 0 0 2 4 0
25 Lasya Sreepada 5 0 0 0 0 0 0 0 0
24 Aubrey Vena 5 0 0 0 0 0 0 0 0
2 Celina Antonellis 6 1 0 1 0 0 0 0 0
4 Yujung (Stacy) Park 6 0 0 0 0 0 0 0 0
11 Elizabeth Holmdahl 7 0 1 1 0 0 0 0 0
5 Joanna Fisch 7 0 0 0 0 0 2 4 0
22 Olivia Podos 7 5 1 6 1 0 0 0 0
26 Lochlahn March 7 5 0 5 0 0 2 4 0
27 Evelyn Sorrell 8 0 0 0 0 0 1 2 0
21 Hannah Harootian 8 1 2 3 0 0 0 0 0
29 Carolyn Watkins 8 5 3 8 0 0 1 2 0
7 MaryRose Murphy 8 0 0 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Makenzie Way 1 60:00 0 1 0 3 0 3 3.00 .000 0
1 Julianna Emanuel 5 0:00 0 0 0 0 0 0 0.00 .000 0
30 Aoi Wakabayashi 8 360:00 1 4 0 208 167 41 6.83 .803 0