skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
21 Mackenzie Gillie 1 0 0 0 0 0 0 0 0
17 Marina Fulmer 2 1 0 1 0 0 0 0 0
4 carlie glavach 3 1 2 3 0 0 1 2 0
22 Nyasha Shannon-Hatchett 5 0 0 0 0 0 0 0 0
14 Marissa Kluska 7 0 2 2 0 0 1 2 0
77 Kristin Bertuzzi 7 1 3 4 0 0 0 0 0
89 Susie Adams 9 3 4 7 0 0 0 0 0
44 Gabrielle Belz 9 4 1 5 0 0 0 0 0
23 Karis Dommel 9 1 4 5 0 0 0 0 0
11 Allison Toth 10 0 2 2 0 0 2 4 0
43 Heidi Plant 10 27 4 31 1 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Mackenzie Gillie 10 255:51 4 3 0 291 257 34 7.97 .883 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / -
21 Mackenzie Gillie 1 0 0 0 0 0 0 0 0
17 Marina Fulmer 2 1 0 1 0 0 0 0 0
4 carlie glavach 2 1 1 2 0 0 1 2 0
22 Nyasha Shannon-Hatchett 5 0 0 0 0 0 0 0 0
14 Marissa Kluska 7 0 2 2 0 0 1 2 0
77 Kristin Bertuzzi 7 1 3 4 0 0 0 0 0
89 Susie Adams 9 3 4 7 0 0 0 0 0
11 Allison Toth 9 0 2 2 0 0 1 2 0
44 Gabrielle Belz 9 4 1 5 0 0 0 0 0
43 Heidi Plant 9 25 4 29 0 0 1 2 0
23 Karis Dommel 9 1 4 5 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Mackenzie Gillie 9 204:51 4 2 0 261 233 28 8.20 .893 1