skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  FG  AVG PTS
8 Lindsay Curran LOYOLA 1 0 0 0 0 0 0 0 0 0 0.00
77 Caitlin Sullivan LOYOLA 1 1 0 1 0 0 2 0 0 0 1.00
24 Hannah McKenzie LOYOLA 1 2 0 2 0 0 0 0 0 0 2.00
5 Lindsay Gioioso LOYOLA 1 1 1 2 0 0 4 0 0 0 2.00
10 Emily Coughlin LOYOLA 1 1 1 2 0 0 0 0 0 0 2.00
12 Laura Amortegui LOYOLA 1 0 0 0 0 0 0 0 0 0 0.00
4 Caraline Winch LOYOLA 1 0 0 0 0 0 0 0 0 0 0.00
11 Amanda Blackmar LOYOLA 1 1 0 1 1 0 2 0 0 1 1.00
7 Madison Acker LOYOLA 1 0 0 0 0 0 0 0 0 0 0.00
4 Emily Lima LOYOLA 1 0 0 0 0 0 0 0 0 0 0.00
23 Elena Su COLUMB 1 0 0 0 0 0 2 0 0 0 0.00
27 Jessica Barofsky COLUMB 1 1 1 2 0 0 0 0 0 0 2.00
22 Taylor Thompson COLUMB 1 0 0 0 0 0 0 0 0 0 0.00
9 Emma Malenka COLUMB 1 1 1 2 0 0 2 0 0 0 2.00
12 Efua Peterson COLUMB 1 0 0 0 0 0 0 0 0 0 0.00
14 Molly Burke COLUMB 1 1 3 4 0 0 2 0 0 0 4.00
3 Aliza Rana COLUMB 1 0 2 2 0 0 0 0 0 0 2.00
21 Effie Xistris COLUMB 1 1 2 3 0 0 0 0 0 0 3.00
17 Madeleine Coleman COLUMB 1 1 2 3 0 0 0 0 0 0 3.00
15 Tatiana Donaldson COLUMB 1 1 0 1 0 0 0 0 0 0 1.00
19 Mary Montgomery COLUMB 1 0 0 0 0 0 0 0 0 0 0.00
17 Meg Tsai RUTGRS 1 0 0 0 0 0 0 0 0 0 0.00
13 Caitlin MacArthur RUTGRS 1 5 0 5 0 0 0 0 1 1 5.00
55 Katja Patchowsky RUTGRS 1 0 0 0 0 0 0 0 0 0 0.00
98 Dani Mial RUTGRS 1 0 0 0 0 0 0 0 0 0 0.00
46 Lise Patron RUTGRS 1 0 0 0 0 0 0 0 0 0 0.00
24 Ruoyu Tang RUTGRS 1 0 0 0 0 0 0 0 0 0 0.00
6 Rosemary DeSapio RUTGRS 1 0 0 0 0 0 0 0 0 0 0.00
32 Abigail Carroll RUTGRS 1 0 0 0 0 0 0 0 0 0 0.00
11 Eman Ahmed RUTGRS 1 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Caitlin Cress LOYOLA 1 60:00 1 0 0 0 7 1 6 5.10 .143 0
0 Francesca Ely-Spence COLUMB 1 60:00 0 1 0 0 7 0 7 5.95 .000 0
87 Elizabeth DiFilippo SJU 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Sinead Merriman SJU 1 60:00 0 1 0 0 11 0 11 11.00 .000 0
35 Ayanna Shawn RUTGRS 1 60:00 1 0 0 0 9 0 9 9.00 .000 0