![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | kara stafieri | TOWSON | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
6 | Aidan Balduman-Gerrity | TOWSON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
70 | Lauren Wood | TOWSON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Megan McNeill | TOWSON | 3 | 7 | 1 | 8 | 0 | 1 | 2 | 0 | 2 | 2 | 2.67 |
29 | Katherine Baker | TOWSON | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.67 |
14 | Brianna Mullin | TOWSON | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
4 | Chelsea Henry | TOWSON | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 |
33 | Karly Campbell | TOWSON | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
10 | Brittany Shavatt | TOWSON | 3 | 3 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 1.33 |
2 | Grace Dorrian | TOWSON | 3 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 |
17 | Celina Blankenship | TOWSON | 3 | 1 | 3 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 1.33 |
16 | Katelyn Stathers | TOWSON | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.67 |
26 | Megan George | TOWSON | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 |
44 | Brooke Edwards | TOWSON | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
4 | Jamie Burke | VIL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | Madison Acker | LOYOLA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
82 | Kelly Olsen | VIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Caitlin Sullivan | LOYOLA | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
4 | Caraline Winch | LOYOLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Emily Lima | LOYOLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Theresa Thompson | VIL | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
5 | Lindsay Gioioso | LOYOLA | 2 | 4 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 2.50 |
10 | Emily Coughlin | LOYOLA | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
24 | Hannah McKenzie | LOYOLA | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
11 | Amanda Blackmar | LOYOLA | 2 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 2.00 |
3 | Melanie Naratil | VIL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
8 | Casey Saladino | VIL | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
6 | Hope McGivney | VIL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
8 | Lindsay Curran | LOYOLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Laura Amortegui | LOYOLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Lauren Wood | TOWSON | 3 | 180:00 | 2 | 1 | 0 | 0 | 71 | 61 | 10 | 3.33 | .859 | 0 |
1 | Caitlin Cress | LOYOLA | 2 | 115:34 | 1 | 1 | 0 | 0 | 43 | 28 | 15 | 7.79 | .651 | 0 |
35 | Cassidy Smith | VIL | 2 | 60:00 | 1 | 0 | 0 | 0 | 18 | 17 | 1 | 1.00 | .944 | 0 |
5 | Cali Loblundo | VIL | 2 | 60:00 | 1 | 0 | 0 | 0 | 32 | 30 | 2 | 2.00 | .938 | 0 |
31 | Gabrielle Reed | S.ROCK | 1 | 60:00 | 0 | 1 | 0 | 0 | 12 | 0 | 12 | 12.00 | .000 | 0 |
0 | Alexandra Venuto | VIL | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Francesca Ely-Spence | COLUMB | 1 | 60:00 | 0 | 1 | 0 | 0 | 28 | 21 | 7 | 7.00 | .750 | 0 |
1 | Hanna Shaps | UVA | 1 | 60:00 | 0 | 1 | 0 | 0 | 11 | 0 | 11 | 11.00 | .000 | 0 |