skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Villanova University 33 33 19 0 85
Rowan University 29 29 23 1 82
Columbia University 35 29 13 0 77
Saint Joseph's University 15 35 19 0 69
Univ. of Pennsylvania 29 25 14 0 68
Univ. of Virginia 24 18 19 0 61
Towson University 24 16 14 0 54
Loyola University 21 10 8 0 39
Rutgers University 10 11 16 0 37
Slippery Rock Univ. 8 9 14 0 31
Indiana U. of Pennsylvania 3 4 4 0 11

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Slippery Rock Univ. 11 31 21 52 2 0 4
Towson University 11 54 42 96 3 3 120
Univ. of Pennsylvania 11 68 47 115 1 1 26
Rowan University 11 82 65 147 7 2 74
Univ. of Virginia 11 61 50 111 3 0 26
Loyola University 10 39 21 60 1 2 48
Villanova University 10 84 81 165 5 2 46
Columbia University 9 77 74 151 10 4 58
Rutgers University 9 37 27 64 2 0 40
Saint Joseph's University 9 69 52 121 6 1 18
Indiana U. of Pennsylvania 8 11 11 22 2 1 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Slippery Rock Univ. 11 660:00 229 140 89 8.09 .611 0
Towson University 11 595:02 251 206 45 4.54 .821 2
Univ. of Pennsylvania 11 570:00 198 153 45 4.03 .773 2
Rowan University 11 565:02 276 251 25 2.65 .909 0
Univ. of Virginia 11 642:00 275 185 90 8.41 .673 0
Loyola University 10 582:00 299 239 60 6.19 .799 2
Villanova University 10 591:00 200 178 22 2.23 .890 3
Columbia University 9 480:00 206 173 33 4.12 .840 2
Rutgers University 9 468:00 284 198 86 11.03 .697 1
Saint Joseph's University 9 459:00 220 167 53 5.89 .759 0
Indiana U. of Pennsylvania 8 408:00 322 256 66 8.25 .795 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Slippery Rock Univ. 11 2.82 8.09 5 40.0 2 1 50.0
Towson University 11 4.91 4.09 15 20.0 37 8 78.4
Univ. of Pennsylvania 11 6.18 4.09 23 4.3 11 1 90.9
Rowan University 11 7.45 2.27 27 25.9 33 2 93.9
Univ. of Virginia 11 5.55 8.18 14 21.4 13 4 69.2
Loyola University 10 3.90 6.00 23 4.3 22 7 68.2
Villanova University 10 8.40 2.20 17 29.4 20 3 85.0
Columbia University 9 8.56 3.67 33 30.3 23 3 87.0
Rutgers University 9 4.11 9.56 14 14.3 16 5 68.8
Saint Joseph's University 9 7.67 5.89 17 35.3 9 6 33.3
Indiana U. of Pennsylvania 8 1.38 8.25 14 14.3 16 2 87.5